document.open();document.writeln('
Symbol Exch.   Last   Change   Change%   Day High   Day Low   Volume   Year High   Year Low 
AEP NYE 28.35 0.02 0.07 28.64 28.15 1,361,935 41.60 24.00
BA NYE 39.37 -0.18 -0.46 40.00 39.02 2,435,127 69.50 29.05
BAC NYE 12.20 0.36 3.04 12.24 11.84 150,861,200 39.50 2.53
BBI NYE 0.62 0.01 1.64 0.63 0.58 2,309,644 3.19 0.13
C NYE 2.65 0.03 1.15 2.68 2.63 52,106,150 23.50 0.97
CAG NYE 18.79 -0.01 -0.05 18.93 18.60 1,807,757 22.66 13.52
CBRL NSD 29.09 -0.29 -0.99 29.67 28.33 149,412 35.18 10.67
CCF AMX 11.70 0.50 4.46 11.80 11.26 11,111 19.68 7.00
CCK NYE 23.61 -0.67 -2.76 24.44 23.48 958,408 29.60 13.37
CCU NYE 34.52 -0.16 -0.46 34.75 34.14 3,400 36.75 22.54
CMLS NSD 0.60 0.08 15.38 0.63 0.57 30,277 5.00 0.33
DCX NYE 7.30 0.04 0.55 7.32 7.30 2,500 10.71 4.47
DDS NYE 8.25 -0.03 -0.42 8.45 8.12 165,583 15.37 2.50
DYN NYE 2.00 0.11 5.82 2.04 1.94 2,999,071 8.17 1.00
EAT NYE 16.26 -0.09 -0.55 16.50 16.01 907,074 21.62 3.88
F NYE 5.62 0.27 5.05 5.65 5.32 29,027,860 6.54 1.01
FFIN NSD 49.46 0.36 0.73 49.90 48.90 12,938 67.00 36.49
GE NYE 10.89 0.18 1.68 10.94 10.63 44,454,820 30.39 5.73
HD NYE 22.60 -0.06 -0.27 22.97 22.33 7,772,459 30.74 17.05
HHS NYE 8.38 -0.40 -4.53 8.87 8.37 95,088 13.12 4.43
IBM NYE 101.48 0.80 0.79 102.00 100.85 2,960,470 130.93 69.50
IHG NYE 9.91 0.34 3.55 9.92 9.75 32,000 15.14 5.98
KO NYE 48.55 0.04 0.08 48.82 48.51 4,473,659 55.84 37.44
LAD NYE 9.00 -0.13 -1.42 9.29 8.79 69,282 10.15 1.53
LOW NYE 18.89 0.04 0.21 19.00 18.62 4,895,716 28.49 13.00
MCD NYE 56.44 -0.60 -1.05 57.29 56.41 3,738,081 67.00 45.79
MET NYE 27.52 0.62 2.30 27.74 27.16 2,335,447 65.50 11.37
MMM NYE 59.18 0.16 0.27 59.47 58.75 1,232,623 74.71 40.87
NXST NSD 0.69 0.01 1.47 0.79 0.69 31,075 3.86 0.42
ODP NYE 4.01 0.20 5.25 4.03 3.76 2,659,699 8.50 0.59
PBG NYE 33.21 -0.32 -0.95 33.78 33.19 570,640 34.83 15.78
PRU NYE 34.57 1.29 3.88 34.78 33.94 2,171,903 89.82 10.63
PTEN NSD 12.48 0.48 4.00 12.49 11.89 3,142,654 34.10 7.49
SBUX NSD 13.65 0.61 4.68 13.65 12.98 7,688,740 17.18 7.06
SHLD NSD 57.76 -1.25 -2.12 60.61 57.35 344,048 108.75 26.80
SLB NYE 50.96 1.12 2.25 51.02 49.28 5,832,945 108.00 35.05
SMRT NSD 7.99 -0.30 -3.62 8.28 7.78 170,693 9.20 0.99
SSP NYE 2.24 0.15 7.18 2.24 2.09 84,675 10.71 0.67
T NYE 23.39 -0.15 -0.63 23.69 23.36 11,614,090 33.56 20.90
TRI NYE 28.09 0.32 1.15 28.33 27.99 79,270 35.50 19.30
WAG NYE 29.32 -0.44 -1.48 29.92 29.00 3,074,660 37.85 21.28
WMT NYE 48.03 -0.34 -0.70 48.85 48.01 8,493,060 63.85 46.25
Last updated Jul 9, 2009 12:43:52 PM ET ');document.close();