document.open();document.writeln('
Symbol Exch.   Last   Change   Change%   Day High   Day Low   Volume   Year High   Year Low 
AEP NYE 29.17 0.28 0.97 29.28 28.91 1,499,754 41.60 24.00
BA NYE 42.80 0.30 0.71 42.95 42.33 2,782,107 69.50 29.05
BAC NYE 13.38 0.18 1.36 13.45 13.20 121,182,200 39.50 2.53
BBI NYE 0.67 0.01 1.52 0.70 0.66 928,229 3.19 0.13
C NYE 2.99 0.02 0.67 3.01 2.97 41,963,880 23.50 0.97
CAG NYE 19.43 0.37 1.94 19.56 19.08 1,547,293 22.66 13.52
CBRL NSD 28.95 1.05 3.76 28.97 27.88 135,134 35.18 10.67
CCF AMX 11.92 0.02 0.17 12.09 11.88 7,434 19.68 7.00
CCK NYE 24.62 0.48 1.99 25.23 24.37 1,576,228 29.60 13.37
CCU NYE 35.27 0.27 0.77 35.44 35.10 5,300 36.16 22.54
CMLS NSD 0.90 -0.03 -3.23 0.93 0.88 38,952 5.00 0.33
DDS NYE 9.43 0.23 2.50 9.57 9.17 156,647 15.37 2.50
DYN NYE 2.31 0.04 1.76 2.35 2.28 3,694,769 8.91 1.00
EAT NYE 18.06 1.03 6.05 18.08 17.12 1,763,853 21.62 3.88
F NYE 6.19 0.12 1.98 6.19 6.05 35,694,860 6.54 1.01
FFIN NSD 50.74 0.38 0.75 50.94 49.56 24,450 67.00 36.49
GE NYE 11.87 0.15 1.28 11.89 11.64 32,174,310 30.39 5.73
HD NYE 23.58 -0.05 -0.23 23.94 23.48 6,342,958 30.74 17.05
HHS NYE 9.69 0.44 4.76 9.76 9.35 88,638 13.12 4.43
IBM NYE 105.93 1.51 1.45 106.27 104.80 2,622,677 130.93 69.50
IHG NYE 10.55 0.24 2.33 10.63 10.45 63,469 15.14 5.98
KO NYE 49.52 1.53 3.18 49.55 48.41 5,731,774 55.84 37.44
LAD NYE 9.62 0.38 4.11 9.83 9.25 123,520 9.58 1.53
LOW NYE 19.49 0.08 0.41 19.73 19.34 4,182,910 28.49 13.00
MCD NYE 58.29 0.80 1.39 58.55 57.65 2,662,076 67.00 45.79
MET NYE 29.86 -0.15 -0.50 30.20 29.53 2,587,057 65.50 11.37
MMM NYE 60.82 0.72 1.20 61.29 60.09 1,462,771 74.71 40.87
NXST NSD 0.76 0.01 1.33 0.78 0.76 500 4.00 0.42
ODP NYE 4.60 0.04 0.88 4.74 4.51 2,472,664 11.43 0.59
PBG NYE 34.15 0.31 0.92 34.23 33.37 1,067,177 34.83 15.78
PRU NYE 37.55 0.33 0.89 38.00 37.15 2,764,286 89.82 10.63
PTEN NSD 13.09 0.23 1.79 13.39 12.87 2,746,555 37.45 7.49
SBUX NSD 14.14 0.25 1.80 14.30 13.97 7,459,435 17.18 7.06
SHLD NSD 65.85 -0.67 -1.01 67.47 65.72 327,508 108.75 26.80
SLB NYE 55.02 0.91 1.68 55.73 54.54 3,965,380 111.95 35.05
SMRT NSD 9.10 0.24 2.71 9.20 8.77 91,644 9.20 0.99
SSP NYE 2.21 0.12 5.74 2.29 2.10 82,250 10.71 0.67
T NYE 25.17 0.33 1.33 25.17 24.85 11,063,330 33.56 20.90
TRI NYE 29.05 -0.26 -0.89 29.44 28.87 97,085 35.50 19.30
WAG NYE 29.48 0.08 0.27 29.66 28.88 5,156,940 37.85 21.28
WMT NYE 48.40 -0.04 -0.08 48.64 48.17 10,080,870 63.85 46.25
Last updated Jul 1, 2009 12:29:27 PM ET ');document.close();