document.open();document.writeln('
Symbol Exch.   Last   Change   Change%   Day High   Day Low   Volume   Year High   Year Low 
AEP NYE 33.11 -0.58 -1.72 34.20 32.83 3,133,061 49.11 25.54
BA NYE 46.31 0.14 0.30 47.00 45.50 7,180,778 88.29 36.17
BAC NYE 14.28 0.30 2.15 14.81 14.07 111,018,000 45.08 10.01
BBI NYE 1.59 0.12 8.16 1.65 1.49 2,947,855 3.70 0.72
C NYE 7.46 0.38 5.37 7.59 7.28 112,512,400 29.73 3.05
CAG NYE 16.79 0.17 1.02 16.96 16.54 5,432,146 24.87 13.52
CBRL NSD 20.89 -1.24 -5.60 22.16 20.78 942,830 38.87 10.67
CCF AMX 14.44 2.94 25.57 14.52 11.55 40,670 29.04 9.45
CCK NYE 19.21 -0.13 -0.67 20.07 19.05 1,739,810 29.60 13.37
CCU NYE 29.75 1.31 4.61 29.75 28.21 15,824 39.91 22.54
CMLS NSD 2.86 0.07 2.51 2.99 2.75 127,083 6.98 0.33
DCX NYE 7.76 -0.05 -0.64 7.86 7.76 9,800 10.71 4.47
DDS NYE 4.97 0.07 1.43 5.06 4.82 1,078,469 23.11 2.50
DYN NYE 2.63 0.32 13.85 2.75 2.37 10,815,830 9.92 1.50
EAT NYE 11.93 0.66 5.86 11.97 11.22 2,430,876 23.90 3.88
F NYE 2.76 0.18 6.98 2.85 2.63 58,947,500 8.79 1.01
FFIN NSD 52.71 0.04 0.08 53.39 52.20 124,565 67.00 35.49
GE NYE 16.86 0.23 1.38 16.98 16.46 71,191,890 38.52 12.58
GM NYE 3.94 0.23 6.20 4.03 3.77 26,729,750 29.28 1.70
HD NYE 25.26 0.55 2.23 25.49 24.62 22,862,600 31.08 17.05
HHS NYE 7.12 0.52 7.88 7.19 6.65 335,762 17.96 4.43
IBM NYE 89.23 2.41 2.78 90.41 86.37 9,650,534 130.93 69.50
IHG NYE 9.33 0.27 2.98 9.39 8.95 70,441 17.10 6.43
KO NYE 44.71 -0.73 -1.61 45.97 44.46 10,656,620 65.59 40.29
LAD NYE 3.83 0.56 17.13 3.90 3.02 192,088 15.72 1.53
LOW NYE 22.96 0.00 0.00 23.17 22.50 13,041,540 28.49 15.76
MCD NYE 62.14 -1.42 -2.23 64.46 61.83 10,856,720 67.00 45.79
MET NYE 35.61 0.12 0.34 37.39 35.25 9,389,118 65.50 15.72
MMM NYE 59.19 0.69 1.18 59.81 58.61 4,967,177 83.22 50.01
NXST NSD 0.72 0.08 12.50 0.74 0.65 45,430 8.93 0.42
ODP NYE 4.00 0.30 8.11 4.17 3.61 6,226,502 15.54 1.45
PBG NYE 23.32 0.20 0.87 23.76 23.01 1,851,934 42.02 15.78
PRU NYE 35.11 4.54 14.85 35.95 31.06 11,743,390 92.94 13.10
PTEN NSD 12.72 -0.19 -1.47 13.50 12.60 5,838,369 37.45 8.64
SBUX NSD 10.22 0.30 3.02 10.36 9.95 8,804,899 21.01 7.06
SHLD NSD 42.54 1.22 2.95 42.87 41.02 1,184,940 114.00 26.80
SLB NYE 47.60 0.78 1.67 49.25 47.22 13,246,180 111.95 37.07
SMRT NSD 1.48 0.14 10.45 1.53 1.34 210,689 6.71 0.99
SSP NYE 2.28 0.18 8.57 2.28 2.10 441,445 147.78 1.65
T NYE 28.30 -0.13 -0.46 28.70 28.00 28,750,300 41.94 20.90
TRI NYE 29.94 0.26 0.88 29.99 28.71 439,396 39.98 19.30
WAG NYE 26.71 -0.13 -0.48 27.30 26.42 7,691,985 39.00 21.28
WMT NYE 56.02 -0.50 -0.88 56.80 55.60 19,148,320 63.85 43.11
Last updated Jan 6, 2009 7:59:40 PM ET ');document.close();